Northern Parias Forest
Level | Rank | Type |
---|---|---|
408 | ★ | Field |
Warp | Exploration | |
---|---|---|
Lv15 EXP Card |
Connected to
Map | Level |
---|---|
Lhadar Forest | 289 |
Pystis Forest | 319 |
Central Parias Forest | 411 |
Quests11
Name | Level | NPC | Type |
---|---|---|---|
Flowers and Butterflies (1) | 408 | Kupole Astra | Main |
Flowers and Butterflies (2) | 408 | Kupole Astra | Main |
Flowers and Butterflies (3) | 408 | Kupole Astra | Main |
Flowers and Butterflies (4) | 408 | Kupole Astra | Main |
Flowers and Butterflies (5) | 408 | Kupole Astra | Main |
Medeina's Traces (1) | 408 | Kupole Astra | Main |
Medeina's Traces (2) | 408 | Kupole Astra | Main |
Medeina's Traces (3) | 408 | Kupole Astra | Main |
Medeina's Traces (4) | 408 | Kupole Astra | Main |
Medeina's Traces (5) | 408 | Kupole Astra | Main |
Medeina's Traces (6) | 408 | Kupole Astra | Main |
Monsters4
M | Name | Level | Resp. | Pop. | Loc. | Radius |
---|---|---|---|---|---|---|
Blueberrin | 417 | 0s | 58 | × 61 | 25 | |
Demon Lord Moringponia | 450 | 0s | 0 | × 3 | 1 | |
Red Gland | 418 | 0s | 25 | × 25 | 20 | |
Pennamayo | 416 | 0s | 81 | × 80 | 20 |
NPCs5
M | Name | Loc. |
---|---|---|
Red Flowerbed | × 2 | |
White Flowerbed | × 2 | |
Yellow Flowerbed | × 2 | |
Kupole Astra | × 5 | |
Bound Tantalizer | × 1 |
Misc11
M | Name | Resp. | Pop. | Loc. | Radius | Meta |
---|---|---|---|---|---|---|
Compressed Magic Stone | 60s | 1 | × 1 | 1 | ||
60s | 1 | × 1 | 1 | |||
HiddenTrigger6 | 60s | 1 | × 1 | 1 |
Used in
|
|
60s | 1 | × 1 | 1 |
Used in
|
||
60s | 1 | × 1 | 1 |
Used in
|
||
60s | 1 | × 1 | 1 |
Used in
|
||
Maple | 60s | 1 | × 1 | 1 | ||
60s | 1 | × 1 | 1 | |||
60s | 1 | × 1 | 1 | |||
Yellow Butterflies | 60s | 1 | × 1 | 1 | ||
Red Butterflies | 60s | 1 | × 1 | 1 | ||
White Butterflies | 60s | 1 | × 1 | 1 | ||
Little Sapling | 60s | 1 | × 1 | 1 | ||
60s | 1 | × 1 | 1 | |||
60s | 1 | × 1 | 1 | |||
Tree | 60s | 1 | × 1 | 1 | ||
60s | 1 | × 1 | 1 | |||
60s | 1 | × 1 | 1 | |||
Lhadar Forest | 60s | 1 | × 1 | 1 | ||
Pystis Forest | 60s | 1 | × 1 | 1 | ||
Central Parias Forest | 60s | 1 | × 1 | 1 |
Map

Global Drops93
BGM
File |
---|
tos_7clouds_Over_the_clouds.mp3 |
tos_Kevin_Amaranto.mp3 |
tos_SFA_The_Forest_of_December.mp3 |